Bring It On, 2025!
DKWTS 5.0
2025 DKWTS CHALLENGES
DKWTS 5.0 will be made up of “Tours” (main challenges) each consisting of multiple "Stages” (smaller challenges) plus a few “Bonus” stages to equal a total of 9 weeks. Tours will be scored by overall metrics (such as time, distance, and elevation). Stages and Bonus challenges may be scored using other data. Participants will be awarded “Purrito Points” for the challenges and activities they complete. There are a variety of ways to score Purrito Points during the series. Some are participation-based (P) and others are competition-based (C) and will be ranked. But remember: All rides count. The more Purrito Points you get, the more chances you have to WIN prizes!
Tour 1: Resolution Kitten - TIME CHALLENGE (January 6-26, 2025)
Stage | Challenge | Category (P/C) | Ride Bonus | Photo Bonus |
Stage 1 (1/6-1/12) | Ride at least 5 days this week - minimum 45 minutes each day (does not have to be consecutive) POINTS: 5 | Participation - anyone who completes this challenge will receive full points (5 pts total) Partial credit will be awarded. 5 days - 5 pts 4 days - 4pts 3 days - 3 pts 2 days - 2 pts 1 day - 1 pt | Choose one: 1. Virtual - Zwift Club Ride (must participate for at least 45 min) 2. Real Life - Complete a ride (inside or out) for at least 45 min on the same day as a DK Zwift Club rides this week (M/T/Th/Fr)* *Use #DKWTS in your ride title POINTS: 2 | Tell us about your 2025 Goals and include photos! Choose one: 1. Social Media - Post a photo on FB/IG with your 2025 ride goals, tag @dirtykittengravel and use #DKWTS2025 2. Email us a photo with your 2025 ride goals DKWTS@ POINTS: 2 |
Stage 2 (1/13-1/19) | Complete 1 ride day that’s 25% longer (by time) than your longest ride day last week. For example, if your longest day last week was 1 hour (60 minutes) then your longest day this week should be 1:15 hours (75 minutes) to complete the challenge. Multiple rides in a single day will be combined. POINTS: 5 | Participation - anyone who completes this challenge will receive full points (5 pts total) Partial credit will be awarded. | Choose one: 1. Virtual - DK Zwift Club Ride (must participate for at least 1 hour) 2. Real Life - Complete a ride (inside/outside) for at least 1 hour on the same day as a DK Zwift Club ride this week (Mon-Fri)* *Use #DKWTS in your ride title POINTS: 2 | Tell us about your favorite winter non-cycling activity Choose one: 1. Social Media - Post a photo on FB/IG showing your activity and tag @dirtykittengravel use #DKWTS2025 #winteractivity 2. Email us a photo and describe your winter activity DKWTS@ POINTS: 2 |
*POP UP BONUS* | Complete a non-cycling/cross-training activity at some point this week (Mon-Sun) and load it to Strava (sync or manual) or the DKWTS website - *Use #DKWTS in your activity title POINTS: 2 |
Stage | Challenge | Category (P/C) | Ride Bonus | Photo Bonus |
Stage 3 (1/20-1/26) | 3 Day Ride Challenge! Total ride time for your 3 longest days this week Example: If you ride 5 days this week, your 3 longest days will be added together to get a cumulative 3-Day Ride Time POINTS: 15 | Competitive- Top 10 in each category will receive points (15 points max) *Participation credit will be awarded to anyone who rides at least 3 days this week | Evening Ride (5pm~) Choose one: 1. Virtual - DK Zwift Club Ride (must participate in an evening* ride for at least 1 hour) 2. Real Life - Complete an evening* ride (inside/outside) for at least 1 hour, Add #DKWTS to your ride title *EVENING RIDE = must start after 5pm POINTS: 2 | Tell us something about riding your bike that brings you joy 💜 Choose one: 1. Social Media - Post a photo on FB/IG with a caption and tag @dirtykittengravel use #DKWTS2025 #bikejoy 2. Email us a photo with your bike joy story DKWTS@ POINTS: 2 |
Tour 2: Adventure Kitten - DISTANCE CHALLENGE (Jan 27-Feb 16 2025)
Stage | Challenge | Category (P/C) | Ride Bonus | Photo Bonus |
Stage 1 (1/27-2/2) | Ride at least 5 days this week - total ride mileage for each day must end in a 4 or a 9 (rounded down to the whole mile). For example: 9 miles, 14 miles, 29.2 miles, 34.8 miles, 49.1 miles, etc. POINTS: 5 | Participation - anyone who completes this challenge will receive full points (5 pts total) Partial credit will be awarded for riding less than 5 days | Morning Ride (~11am) Choose one: 1. Virtual - DK Zwift Club Ride (must participate in a morning* ride for at least 1 hour) 2. Real Life - Complete a morning* ride (inside/outside) for at least 1 hour, Add #DKWTS to your ride title *MORNING RIDE = must start before 11am POINTS: 2 | Ride Find: Share something interesting you saw or found on a bike ride Choose one: 1. Social Media - Post a photo on FB/IG with a caption and tag @dirtykittengravel use #DKWTS2025 #ridefind 2. Email us a photo with your ride find story to DKWTS@ POINTS: 2 |
Stage 2 (2/3-2/9) | 3 Day Ride Challenge! Total ride distance for your 3 longest days this week For example: If you ride 5 days this week, your 3 longest days will be added together to get your cumulative 3-Day Ride Distance POINTS: 15 | Competitive- Top 10 in each category will receive points (15 points max) *Participation credit will be awarded to anyone who rides at least 3 days this week | Mon/Wed/Fri Ride Choose one: 1. Virtual - DK Zwift Club Ride (must participate in a M/W/F* ride this week for at least 1 hour) 2. Real Life - Complete a M/W/F* ride (inside/outside) for at least 1 hour this week Add #DKWTS to your ride title *M/W/F Ride = Monday, Wednesday OR Friday ride POINTS: 2 | Unique Cycling Apparel: Share a unique or interesting piece of cycling apparel you own SPONSORED BY SHAMELESS NAMELESS Choose one: 1. Social Media - Post a photo on FB/IG with a caption and tag @dirtykittengravel use #DKWTS2025 #cyclingapparel 2. Email us a photo with your unique apparel to DKWTS@ POINTS: 2 |
*POP UP BONUS* | Complete a NEW cross-training/non-bike related activity this week (Mon-Sun) that you have NOT done yet during the series (since January 6, 2025). You can load it on Strava or manually onto the leaderboard website. *Use #DKWTS in your activity title POINTS: 2 |
Stage | Challenge | Category (P/C) | Ride Bonus | Photo Bonus |
Stage 3 (2/10-2/16) | 1.Most miles in a single day (C) Most miles ridden in a single day (multiple rides will be combined) 2.Total Weekly Avg Ride Distance (P) Complete a total ride distance this week exceeding your avg weekly distance for the series POINTS: 20 | Competitive & Participation - 1.Top 10 in each category will receive points (10 points max) 2.Anyone who completes this challenge will receive points (10 pts total) *You can do one or both of the challenges this week | Tues/Thurs Ride Choose one: 1. Virtual - DK Zwift Club Ride (must participate in a Tues/Thurs* ride this week for at least 1 hour) 2. Real Life - Complete a Tues/Thurs* ride (inside/outside) for at least 1 hour this week Add #DKWTS to your ride title *Tues/Thurs Ride = Tuesday OR Thursday ride POINTS: 5 | Ride Soundtrack - Share one of your favorite ride songs Choose one: 1. Social Media - Post a photo on FB/IG with a caption and tag @dirtykittengravel use #DKWTS2025 #ridesong 2. Email us a photo with your ride song info DKWTS@ POINTS: 5 |
DK Zwift Club Ride Schedule
If you have an indoor trainer, stationary bike, Peloton, or just want to hang with other DKWTS participants virtually, join our DirtyKittenGravel Zwift Club & Discord Channel to ride and chat with our Ride Dirty Community throughout the series.
We will have official DKWTS virtual club & group rides during the week, as well as some IRL (real life) rides and other activities happening throughout the series.
Join us this week for virtual, indoor rides on Zwift & Discord (or your own program)! Click the links below to RSVP for a ride:
*If you want to host a group ride, let us know! We ask that it doesn't directly conflict with a DWKTS event, it is safe, and the ride is inclusive for all participants.
DKWTS Sponsors & Partners
Various prizes & giveaways will be awarded during the series based on Purrito Points and at random. Prizes include Dirty Kitten merchandise items, sponsor giveaways, partner event entries, and more! Additional prizes options be announced throughout the series.
Event Partners:
|
IMPORTANT DKWTS LINKS:
Website - www.dirtykittengravel.com
Leaderboard - dkwts.dirtykittengravel.com
Facebook - www.facebook.com/dirtykittengravel
FB Group - www.facebook.com/groups/dirtykittengravel
Instagram - www.instagram.com/dirtykittengravel
Discord Channel - https://discord.gg/H5XKdQDWg4
Strava Club - www.strava.com/clubs/dirtykittengravel
Zwift Referral Code - https://www.zwift.com/invite/WxcA2DQ6tW
YouTube - https://www.youtube.com/@ridedirty
ANNOUNCEMENTS!!!
Our regularly scheduled livestream will be on Monday 2/10 at 8pm EST!
Tune in for DKWTS updates, leaderboard info, and general shenanigans. This week, we will recap Adventure Kitten Tour - Stage 2 and answer questions about Stage 3 challenges.
Follow along on our "Ride Dirty" YouTube Channel or Facebook page. If you miss the livestream, you can always watch or listen to the replay.
BIKE THE GRAVEL in Loudoun County, VA have joined as an event partner for the series, providing us with a free entry to their fundraising event on September 28, 2025.
"Bike the Gravel is an amazing, beautiful, fun, and challenging ride on gravel roads and through private farms and estate properties, which are in Conservation Easement, about an hour from the heart of our Nation's Capital. Whether you ride our short, middle, or long course, we are confident you will be delighted."
Come see Alex in the Bike Doctor Frederick tent at the "Stop, Swap, and Save" in Westminster, MD on Sunday 2/16 (9am-2pm).
"East Coast’s largest indoor bicycle swap meet and consumer bike expo. Over 4000 people will make the trip from Maryland, Pennsylvania, Virginia, Washington DC, Delaware, New Jersey, New York and beyond to spend the day at the Carroll County Ag Center in Westminster, MD!"
More info HERE
Check out the Washington County Bike Swap on Sunday, March 2nd (10am-1pm) at River Bottom Roasters in Williamsport, MD hosted by the Washington County Biking Coalition.
Buy, sell, trade, or give away bikes, parts, and gear.
River Bottom Roasters
10212 Governor Lane Boulevard #1008
Williamsport, MD 21795
*Contact Corey Weitzel (DKWTS participant) for further info
One of our DKWTS participants, Linda Thompson-Poeder, works at Upcycle Bikes in Grand Rapids, MI. They are asking for bike saddle donations. Please reach out if you can contribute: ride@upcyclebikes.org